



| Division 4 Final Table | Division 7 Final Table | ||||||||||||||
| Pos | Team | P | W | D | L | Pts | Pos | Team | P | W | D | L | Pts | ||
| 1 | *B'ham Settlement | 11 | 9 | 0 | 2 | 18 | 1 | *South Birmingham | 11 | 9 | 0 | 2 | 18 | ||
| 2 | Olton | 11 | 9 | 0 | 2 | 18 | 2 | Westminster 'A' | 11 | 8 | 2 | 1 | 18 | ||
| 3 | Mercia | 11 | 7 | 2 | 2 | 16 | 3 | Westminster 'B' | 11 | 6 | 3 | 2 | 15 | ||
| 4 | Boldmere St Michael's | 11 | 6 | 1 | 4 | 13 | 4 | Birmingham Settlement | 11 | 7 | 0 | 4 | 14 | ||
| 5 | Birmingham | 11 | 4 | 4 | 3 | 12 | 5 | Wolseley | 11 | 7 | 0 | 4 | 14 | ||
| 6 | Westminster | 11 | 5 | 2 | 4 | 12 | 6 | Aldridge | 11 | 5 | 3 | 3 | 13 | ||
| 7 | Shirley & Lucas | 11 | 5 | 1 | 5 | 11 | 7 | Kynoch 'A' | 11 | 6 | 1 | 4 | 13 | ||
| 8 | South Birmingham | 11 | 5 | 1 | 5 | 11 | 8 | West Midlands Police | 11 | 4 | 2 | 5 | 10 | ||
| 9 | Walsall Kipping | 11 | 4 | 3 | 4 | 11 | 9 | Boldmere St Michael's 'A' | 11 | 4 | 1 | 6 | 9 | ||
| 10 | Lichfield | 11 | 2 | 1 | 8 | 5 | 10 | Boldmere St Michael's 'B' | 11 | 2 | 1 | 8 | 5 | ||
| 11 | Tamworth & District | 11 | 1 | 1 | 9 | 3 | 11 | Halesowen | 11 | 1 | 1 | 9 | 3 | ||
| 12 | Halesowen | 11 | 0 | 2 | 9 | 2 | 12 | Kynoch 'B' | 11 | 0 | 0 | 11 | 0 | ||
| * Won title in play-off | * Won title in play-off - Westminster 'A' promoted | ||||||||||||||

